| Athlete | GritC-Grit | TeamC-Team | EffortC-Effort | BalanceS-Balance | FlexibilityS-Flex | BreathS-Breath | SequenceS-Sequence | MindfulnessS-Mind | Note for Elsa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Huxley J.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Olivia A.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Josh R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Samuel H.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Titus R.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Asher R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Abigail R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Alvah R.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Christus R.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rhema R.4 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Anthony R.13 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Ailana M.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sarah M.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mello B.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rizzo B.5 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Adonis C.11 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Thadd C.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mytis C.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Indy M.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sawyer M.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Owen R.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Jonny L.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Erykah R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Aminah R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Avery J.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ |
S-BalanceS-FlexS-BreathS-SequenceS-Mind| Week | Plan |
|---|---|
| 1 | Welcome & foundations. Introduce mat setup, basic seated breath work, and Mountain/Child's pose. |
| 2 | Balance basics. Tree pose progressions and grounding cues; short breath-count practice. |
| 3 | Standing flow. Sun salutation intro; link three poses with breath. |
| 4 | Flexibility focus. Forward folds and hip openers; partner-assisted stretches. |
| 5 | Breath & movement. Vinyasa-style breath-to-movement pairing across a 5-pose sequence. |
| 6 | Sequence check-in. Kids attempt a known 5-pose flow from memory. |
| 7 | Balance progressions. Eagle pose and side-plank variations; hold-time challenges. |
| 8 | Mindfulness deep-dive. Extended stillness practice; simple guided visualization. |
| 9 | Flexibility milestones. Splits/backbend attempts with spotting; celebrate personal bests. |
| 10 | Student-led flow. Kids take turns leading a short sequence for the group. |
| 11 | Advanced balance. Combine balance and breath under mild distraction. |
| 12 | Review & refine. Revisit weak areas per individual; open practice stations. |
| 13 | Showcase prep. Rehearse a class-designed flow for the season-end showcase. |
| 14 | Season showcase. Kids perform their flow for families; badges handed out. |
This whole spread is a fictional sample — used only to show the layout before real content exists.
| Athlete | GritC-Grit | TeamC-Team | EffortC-Effort | DribblingS-Drib | PassingS-Pass | 1st TouchS-Touch | ShootingS-Shoot | DefendingS-Def | VisionS-Vision | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Huxley J.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Olivia A.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Josh R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Samuel H.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Titus R.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Asher R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Abigail R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Alvah R.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Christus R.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rhema R.4 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Anthony R.13 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Ailana M.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sarah M.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mello B.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rizzo B.5 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Adonis C.11 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Thadd C.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mytis C.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Indy M.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sawyer M.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Owen R.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Jonny L.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Erykah R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Aminah R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Avery J.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ |
S-DribS-PassS-TouchS-ShootS-DefS-Vision| Week | Plan |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
Small groups by level, not age · warm-up → skill block → small-sided game.
| Athlete | GritC-Grit | TeamC-Team | EffortC-Effort | SpiritC-Spirit | DumpS-Dump | Inside-OutS-IO | Outside-InS-OI | Break MarkS-Break | Note for Elsa | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J.14 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Huxley J.10 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Olivia A.12 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Josh R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Samuel H.9 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Titus R.15 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Asher R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Abigail R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Alvah R.9 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Christus R.7 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rhema R.4 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Anthony R.13 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Ailana M.9 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sarah M.7 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mello B.10 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rizzo B.5 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Adonis C.11 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Thadd C.10 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mytis C.8 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Indy M.8 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sawyer M.6 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Owen R.6 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Jonny L.15 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Erykah R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Aminah R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Avery J.9 | ① ② ③ | ① ② ③ | ① ② ③ | ✓ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ |
C-SpiritS-DumpS-IOS-OIS-Break| Week | Plan |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
Throwing blocks run in partners and small groups · no session Nov 26, Thanksgiving.
| Athlete | GritC-Grit | TeamC-Team | EffortC-Effort | BumpS-Bump | ServeS-Serve | SetS-Set | BlockS-Block | AttackS-Attack | RotationS-Rotate | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Huxley J.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Olivia A.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Josh R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Samuel H.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Titus R.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Asher R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Abigail R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Alvah R.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Christus R.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rhema R.4 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Anthony R.13 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Ailana M.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sarah M.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mello B.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rizzo B.5 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Adonis C.11 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Thadd C.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mytis C.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Indy M.8 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sawyer M.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Owen R.6 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Jonny L.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Erykah R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Aminah R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Avery J.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ |
S-BumpS-ServeS-SetS-BlockS-AttackS-Rotate| Week | Plan |
|---|---|
| 1 | Sept 8 / 10 — Platform & contact basics: forearm bump against a wall or partner toss. |
| 2 | Sept 15 / 17 — Bump accuracy: directing the pass toward a target zone. |
| 3 | Sept 22 / 24 — Underhand serve intro: step-and-swing form from a short line. |
| 4 | Sept 29 / Oct 1 — Serve for consistency from the shortened service line. |
| 5 | Oct 6 / 8 — Setting intro: fingertip control on a tossed ball. |
| 6 | Oct 13 / 15 — Set to a consistent height/target; combine bump-to-set sequences. |
| 7 | Oct 20 / 22 — Serve from the full line with placement goals. |
| 8 | Oct 27 / 29 — Blocking intro: hand positioning and timing a jump at the net. |
| 9 | Nov 3 / 5 — Blocking against a tossed/hit ball; footwork to get set at the net. |
| 10 | Nov 10 / 12 — Attacking intro: approach footwork and arm swing on a tossed ball. |
| 11 | Nov 17 / 19 — Attacking with placement, combined with a teammate's set. |
| 12 | Nov 24 only — Rotation & court awareness: serve-receive positions, rotating on sideout. (No Thu session — Thanksgiving.) |
| 13 | Dec 1 / 3 — Live 6v6 play: full rotation, all skills under game conditions. |
| 14 | Dec 8 / 10 — Season showcase: scrimmage for families, personal bests announced, badges awarded. |
Small groups by level, not age · warm-up → skill block → live play.
| Athlete | GritC-Grit | TeamC-Team | EffortC-Effort | RhythmR-Rhythm | SpatialS-Space | EnthusiasmEE-Perform | ChoreoS-CR | IsolationS-BIF | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Huxley J.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Olivia A.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Josh R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Samuel H.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Titus R.15 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Asher R.14 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Abigail R.12 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Alvah R.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Christus R.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rhema R.4 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Anthony R.13 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Ailana M.9 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Sarah M.7 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Mello B.10 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
| ☐ | Rizzo B.5 | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | ① ② ③ | |
