Sept 15 & 17 — still trying out the sports. Same groups as Month One, so coaches meet their real rosters and Elsa's data pipeline gets a dry run on real data.
Sept 22 — Month One officially starts, running Sept 22, Sept 29, Oct 6 and Oct 13. Sports rotate every four weeks, so a kid who doesn't have dance, soccer or ultimate this month gets it next month.
35 kids on Thursdays, 33 on Tuesdays — Cecilia and Eliana come Thursday only.
Jen's whistle at 4:45 is the switch. Coaches: hand your Session One form to Elsa at the whistle, not at the end of practice — she inputs it while Session Two is running.
Cecilia and Eliana are Thursday-only — they appear on Thursday sheets and nowhere else. Amanda's Session Two group is 16; if that's too many to record on, say so before Sept 17.
The old plan gave each coach one metric. That worked when all four sports ran daily and every group met every coach. Under this rotation they don't: Dave only coaches Tuesdays, Jeff only Thursdays, and a kid keeps the same rotation for four weeks. Several kids would finish Month One with two of the four metrics and no way to get the others.
Needs a yes from all four coaches, plus David's sprint distance and the rep-count standards, before Sept 22.
No rubric scores yet. Nothing here is a grade or a placement; it's what you saw.
One form per coach per session — Session One's goes to Elsa at the 4:45 whistle, Session Two's at 5:30. Don't hold both until the end; the whole point is that Elsa gets a head start on the field.
One form per coach per session — twelve in all, plus the overflow sheet. Session One's form goes to Elsa at the 4:45 whistle; Session Two's at dismissal.
These print better from the landscape copy; they're here so the whole plan reads in one document.
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Thaddeus C. | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ | ||||||
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Eliana | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Cecilia | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Eliana | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Cecilia | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ |
Hand this to Elsa at the whistle (Session One) or at dismissal (Session Two). Fitness columns: week one of the month only, ~10 min, kids in pairs — one works, one counts. Date: ______________
| Athlete | Came from | Session | Level seen | Tag(s) | Why they opted out | |
|---|---|---|---|---|---|---|
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ |
Elsa still needs a row for these kids — they were present, just not in their assigned sport. "Came from" = the sport they were scheduled for, so we can see if one sport keeps generating opt-outs. Date: ______________
Everything before this is the field: the clock, the groups, the forms coaches fill in. Everything after it is what Elsa does with those forms — the spreadsheet she types them into, column by column, and the log of everything that didn't fit.
Coaches don't need these pages. Elsa, Kasey and Jen do.
Kasey is on site Tuesday to walk through the input live, and staying for as many sessions as it takes.
Six things per athlete, and they map straight across:
Nothing else on the form is data. No rubric scores exist yet — if a coach writes one in the margin, it goes in the note column, not a score column.
Tags and notes get copied verbatim — letters as letters, notes word for word. If handwriting is unreadable, leave the cell blank and log it in Pipeline issues rather than guessing. An unreadable cell is a finding; a guessed cell is corrupted data.
Everything on this page comes off the paper form. The next three pages are the spreadsheet those values land in.
| Header | Comes from | Allowed values | Notes | |
|---|---|---|---|---|
| Context — off the form's header, or the run sheet | ||||
| A | date | Form header | ISO date — 2026-09-22 | ISO only, so it sorts. |
| B | weekday | Form header | Tue / Thu | Different sports run each day. |
| C | session | Form header | 1 or 2 | 1 = 4:00–4:45, 2 = 4:45–5:30. |
| D | sport | Form header | Dance Fitness · Volleyball · Soccer · Ultimate · Fitness | "Fitness" = Group Four overflow. |
| E | coach | Form header | Nico · Amanda · Dave · Jeff · Jen | Redundant with sport — kept for sub coverage and the overflow group. |
| F | group | Form header | One · Two · Three · Four | The group number belongs to the sport, not the kid — it changes between sessions. |
| Athlete | ||||
| G | student | Form | Full name — Huxley James | Forms say "Huxley J." — expand to the full name. |
| H | passport_slug | Roster & link list | huxley-j-2v7n | The join key to the passport. Pre-fill before Day 1. |
| I | present | ☐ tick column | Y / N | N rows still get a row — absence is data. |
| What the coach observed | ||||
| J | level_seen | ① ② ③ circled | 1 / 2 / 3, or blank | Blank is fine and common. Never average two circles — take the higher and note it. |
| K | tags | Tag(s) column | C S F N E H L X, comma separated — C,F,L | Verbatim letters, original order. |
| L | coach_note | "Note for Elsa" | Free text | Word for word. Don't tidy the grammar. |
| Fitness — week one of each month only, all four metrics from whoever that kid's coach is | ||||
| M | metric | Fitness columns | sprint_sec · pushups_min · plank_sec · squats_min | Four values in one session = four rows, or four columns if you prefer wide. The Fitness baseline tab is the source of truth either way. |
| N | metric_value | Fitness columns | Number only, no units — 4.61 | Seconds to 2 decimals; reps as whole numbers. |
| Pipeline test — your own columns, and the point of the exercise | ||||
| O | entered_where | You | field / home | Session One is field, Session Two is home. Tells us whether on-field entry actually works. |
| P | entry_minutes | You | Number — 1.5 | Rough per-kid entry time. Decides whether 70 rows a night is sustainable. |
| Q | issue_ref | You | Row # on Pipeline issues tab, or blank | Links a bad row to its explanation. |
Freeze the header row; A–F are identical for every kid on one form, so fill them once and drag down. One file for the whole season — wildlight-intake.xlsx in the shared drive.
Then the same row goes into the passport. What we're watching: does the passport have somewhere to put every one of these fields? Does a tag read like something a nine-year-old understands? Does a missing value break the screen or just sit empty? Does phone entry on the field actually work? Slugs above are placeholders.
| student | passport_slug | days | sprint sec | pushups /min | plank sec | squats /min | coach |
|---|---|---|---|---|---|---|---|
| Christus Radosti | — | T/Th | |||||
| Rhema Radosti | — | T/Th | |||||
| Rizzo Bacigalupo | — | T/Th | |||||
| Sawyer Morris | — | T/Th | |||||
| Owen Ronca | — | T/Th | |||||
| Elijah ? | — | T/Th | |||||
| Gabe ? | — | T/Th | |||||
| Samuel Hay | — | T/Th | |||||
| Indy Morris | — | T/Th | |||||
| Alvah Radosti | — | T/Th | |||||
| Thadd Cardennis | — | T/Th | |||||
| Huxley James | — | T/Th | |||||
| Kinslee ? | — | T/Th | |||||
| Lillian ? | — | T/Th | |||||
| Mytis Cardennis | — | T/Th | |||||
| Mello Bacigalupo | — | T/Th | |||||
| Sarah Mukan | — | T/Th | |||||
| Ailana Mukan | — | T/Th | |||||
| Aminah Reid | — | T/Th | |||||
| Paxton James | — | T/Th | |||||
| Jonny Lynch | — | T/Th | |||||
| Olivia Alfreds | — | T/Th | |||||
| Layla ? | — | T/Th | |||||
| Erykah Reid | — | T/Th | |||||
| Anthony Rodriguez | — | T/Th | |||||
| Adonis Cardennis | — | T/Th | |||||
| Asher Radosti | — | T/Th | |||||
| Titus Radosti | — | T/Th | |||||
| Abigail Radosti | — | T/Th | |||||
| Isaiah ? | — | T/Th | |||||
| Avery Jenerette | — | T/Th | |||||
| Josh Ruiz | — | T/Th | |||||
| Abigail Carter | — | T/Th | |||||
| Cecilia ? | — | Thu only | |||||
| Eliana ? | — | Thu only |
Numbers only — no "sec", no "reps". coach = who ran the test, since it's no longer one metric per coach. A blank after week one means that kid missed the testing session: flag it, don't back-fill from an estimate. Re-tests at month end go in the Class log (columns M–N) and never overwrite the baseline here. The eight ? names need last names before they can be keyed reliably.
| Header | Values | Example / notes | |
|---|---|---|---|
| A | issue_no | 1, 2, 3… | Just a counter — referenced from Class log column Q. |
| B | date | ISO date | The session it came from. |
| C | stage | coach form · transcription · field entry · home entry · passport display | Which step broke. Tells us who owns the fix. |
| D | what_happened | Free text, one sentence | Phone keyboard too slow for 16 rows before 5:30 |
| E | student_or_form | Name / sport, or "all" | How wide the problem is. |
| F | blocks_launch | Y / N | Y = families can't see this as-is. |
| G | resolution | Free text, filled later | Bring the laptop, not the phone — blank until decided. |
Portrait reading copy. The landscape run sheet has the same five pages at the back, plus the coach forms and the Tuesday/Thursday rotations.