Sept 15 & 17 — still trying out the sports. Same groups as Month One below, so coaches meet their real rosters and Elsa's pipeline gets a dry run on real data.
Sept 22 — Month One rotation officially starts and runs Sept 22, Sept 29, Oct 6, Oct 13. Sports rotate every four weeks, so a kid who doesn't have dance, soccer or ultimate this month gets it next month.
35 kids on Thursdays, 33 on Tuesdays — Cecilia and Eliana come Thursday only.
Jen's whistle at 4:45 is the switch. Coaches: hand your Session One form to Elsa at the whistle, not at the end of practice — she inputs it while Session Two is running.
Cecilia and Eliana are Thursday-only — they appear on Thursday sheets and nowhere else. Amanda's Session Two group is 16; if that's too many to record on, say so before Sept 17.
The old plan gave each coach one metric. That worked when all four sports ran daily and every group met every coach. Under this rotation they don't: Dave only coaches Tuesdays, Jeff only Thursdays, and a kid keeps the same rotation for four weeks. Several kids would finish Month One with two of the four metrics and no way to get the others.
Needs a yes from all four coaches, plus David's sprint distance and the rep-count standards, before Sept 22.
No rubric scores yet. Nothing here is a grade or a placement; it's what you saw.
Write the letters, comma separated, in whatever order they come to you.
The sheets that follow are one per coach per session. Session One's form goes to Elsa at the 4:45 whistle; Session Two's at 5:30. Don't hold both until the end — the whole point is that Elsa gets a head start on the field.
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Thaddeus C. | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ | ||||||
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Eliana | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Cecilia | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Gabe | ① ② ③ | ||||||
| ☐ | Samuel H. | ① ② ③ | ||||||
| ☐ | Alvah R. | ① ② ③ | ||||||
| ☐ | Thadd C. | ① ② ③ | ||||||
| ☐ | Huxley J. | ① ② ③ | ||||||
| ☐ | Eliana | ① ② ③ | ||||||
| ☐ | Kinslee | ① ② ③ | ||||||
| ☐ | Lillian | ① ② ③ | ||||||
| ☐ | Sarah M. | ① ② ③ | ||||||
| ☐ | Ailana M. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Paxton J. | ① ② ③ | ||||||
| ☐ | Jonny L. | ① ② ③ | ||||||
| ☐ | Olivia A. | ① ② ③ | ||||||
| ☐ | Layla | ① ② ③ | ||||||
| ☐ | Cecilia | ① ② ③ | ||||||
| ☐ | Erykah R. | ① ② ③ | ||||||
| ☐ | Anthony R. | ① ② ③ | ||||||
| ☐ | Adonis C. | ① ② ③ | ||||||
| ☐ | Asher R. | ① ② ③ | ||||||
| ☐ | Aminah R. | ① ② ③ | ||||||
| ☐ | Titus R. | ① ② ③ | ||||||
| ☐ | Abby R. | ① ② ③ | ||||||
| ☐ | Isaiah | ① ② ③ | ||||||
| ☐ | Avery J. | ① ② ③ | ||||||
| ☐ | Josh R. | ① ② ③ | ||||||
| ☐ | Abigail Carter | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Level seen | Sprint | Push-ups /min | Plank sec | Squats /min | Tag(s) | Note for Elsa | |
|---|---|---|---|---|---|---|---|---|
| ☐ | Christus R. | ① ② ③ | ||||||
| ☐ | Rhema R. | ① ② ③ | ||||||
| ☐ | Rizzo B. | ① ② ③ | ||||||
| ☐ | Sawyer M. | ① ② ③ | ||||||
| ☐ | Owen R. | ① ② ③ | ||||||
| ☐ | Elijah | ① ② ③ | ||||||
| ☐ | Mytis C. | ① ② ③ | ||||||
| ☐ | Mello B. | ① ② ③ | ||||||
| ☐ | Indy M. | ① ② ③ |
Fitness columns: week one of the month only (Sept 22 & 24), ~10 min, kids in pairs — one works, one counts. Other weeks leave them blank. Date this sheet before you hand it over: ______________
| Athlete | Came from | Session | Level seen | Tag(s) | Why they opted out — note for Elsa | |
|---|---|---|---|---|---|---|
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ | |||||
| ☐ | ① ② ③ |
Elsa still needs a row for these kids — they were present, just not in their assigned sport. "Came from" = the sport they were scheduled for, so the reason is recorded and we can see if one sport keeps generating opt-outs. Date: ______________
Everything up to here is the field: the clock, the groups, the forms coaches fill in. Everything after it is what Elsa does with those forms — the spreadsheet she types them into, column by column, and the log of everything that didn't fit.
Coaches don't need these five pages. Elsa, Kasey and Jen do.
Kasey is on-site Tuesday to walk through the input live, and staying for as many sessions as it takes before Elsa is on her own.
Six things per athlete, and they map straight across:
Nothing else on the form is data. No rubric scores exist yet — if a coach writes one in the margin, it goes in the note column, not a score column.
Tags and notes get copied verbatim — letters as letters, notes word for word. If handwriting is unreadable, leave the cell blank and log it in Pipeline issues rather than guessing; an unreadable cell is a finding, a guessed cell is corrupted data.
| Header | Comes from | Allowed values | Example | Notes | |
|---|---|---|---|---|---|
| Context — off the form's header, or the run sheet | |||||
| A | date | Form header | ISO date | 2026-09-22 | ISO only, so it sorts. |
| B | weekday | Form header | Tue / Thu | Tue | Different sports run each day. |
| C | session | Form header | 1 or 2 | 1 | 1 = 4:00–4:45, 2 = 4:45–5:30. |
| D | sport | Form header | Dance Fitness · Volleyball · Soccer · Ultimate · Fitness | Soccer | "Fitness" = Group Four overflow. |
| E | coach | Form header | Nico · Amanda · Dave · Jeff · Jen | Dave | Redundant with sport — kept for sub coverage and the overflow group. |
| F | group | Form header | One · Two · Three · Four | Three | Group number belongs to the sport, not the kid — it changes between sessions. |
| Athlete | |||||
| G | student | Form | Full name | Huxley James | Forms say "Huxley J." — expand to the full name. |
| H | passport_slug | Roster & link list | slug string | huxley-j-2v7n | The join key to the passport. Pre-fill before Day 1. |
| I | present | ☐ tick column | Y / N | Y | N rows still get a row — absence is data. |
| What the coach observed | |||||
| J | level_seen | ① ② ③ circled | 1 / 2 / 3, or blank | 2 | Blank is fine and common. Never average two circles — take the higher and note it. |
| K | tags | Tag(s) column | C S F N E H L X, comma separated | C,F,L | Verbatim letters, original order. |
| L | coach_note | "Note for Elsa" | Free text | First time volleying — kept going | Word for word. Don't tidy the grammar. |
| Fitness — week one of each month only, all four metrics from whoever that kid's coach is | |||||
| M | metric | Fitness columns | sprint_sec · pushups_min · plank_sec · squats_min | sprint_sec | Four values in one session = four rows, or four columns if Elsa prefers wide. Fitness baseline tab is the source of truth either way. |
| N | metric_value | Fitness columns | Number only, no units | 4.61 | Seconds to 2 decimals; reps as whole numbers. |
| Pipeline test — Elsa's own columns, and the point of the exercise | |||||
| O | entered_where | Elsa | field / home | field | Session One is field, Session Two is home. Tells us if on-field entry actually works. |
| P | entry_minutes | Elsa | Number | 1.5 | Rough per-kid entry time. Decides whether 70 rows a night is sustainable. |
| Q | issue_ref | Elsa | Row # on Pipeline issues tab, or blank | 12 | Links a bad row to its explanation. |
Freeze the header row; A–F are identical for every kid on one form, so fill them once and drag down. One file for the whole season — wildlight-intake.xlsx in the shared drive.
| date | day | sess | sport | coach | student | passport_slug | pres | lvl | tags | coach_note | metric | value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-22 | Tue | 1 | Soccer | Dave | Huxley James | huxley-j-2v7n | Y | 3 | C,F | Led the line drill unasked | sprint_sec | 4.61 |
| 2026-09-22 | Tue | 1 | Soccer | Dave | Ailana Mukan | ailana-m-k52v | Y | 2 | N,L | Good first touch, needs both feet | sprint_sec | 5.12 |
| 2026-09-22 | Tue | 1 | Soccer | Dave | Lillian ? | — | Y | 2 | S,E | Warmed up by the end | sprint_sec | 5.48 |
| 2026-09-22 | Tue | 1 | Soccer | Dave | Sarah Mukan | sarah-m-r18j | Y | — | H | All effort, no level circled | sprint_sec | 6.02 |
| 2026-09-22 | Tue | 1 | Soccer | Dave | Samuel Hay | samuel-h-t60c | Y | 1 | S | — | sprint_sec | 6.30 |
| 2026-09-22 | Tue | 1 | Soccer | Dave | Indy Morris | indy-m-8c4q | N | — | — | Absent | — | — |
| 2026-09-22 | Tue | 1 | Fitness | Jen | Mytis Cardennis | mytis-c-h37w | Y | — | X | Opted out of soccer, did boot camp | — | — |
For each row, open that kid's passport and enter the level, tags, note and any metric. What we're watching: does the passport have somewhere to put every one of these fields? Does a tag render as something a nine-year-old understands? Does a missing value break the screen, or just sit empty? Does on-field entry from a phone actually work, or does it need a laptop?
Anything that doesn't fit goes on the issues tab. A trial where Elsa reports twenty awkward fields is a successful trial.
Slugs above are placeholders — swap in the real ones from the roster & link generator before Sept 15.
| student | passport_slug | days | sprint_sec | pushups_min | plank_sec | squats_min | coach | all_four? | complete |
|---|---|---|---|---|---|---|---|---|---|
| Christus Radosti | — | T/Th | |||||||
| Rhema Radosti | — | T/Th | |||||||
| Rizzo Bacigalupo | — | T/Th | |||||||
| Sawyer Morris | — | T/Th | |||||||
| Owen Ronca | — | T/Th | |||||||
| Elijah ? | — | T/Th | |||||||
| Gabe ? | — | T/Th | |||||||
| Samuel Hay | — | T/Th | |||||||
| Indy Morris | — | T/Th | |||||||
| Alvah Radosti | — | T/Th | |||||||
| Thadd Cardennis | — | T/Th | |||||||
| Huxley James | — | T/Th | |||||||
| Kinslee ? | — | T/Th | |||||||
| Lillian ? | — | T/Th | |||||||
| Mytis Cardennis | — | T/Th | |||||||
| Mello Bacigalupo | — | T/Th | |||||||
| Sarah Mukan | — | T/Th | |||||||
| Ailana Mukan | — | T/Th | |||||||
| Aminah Reid | — | T/Th | |||||||
| Paxton James | — | T/Th | |||||||
| Jonny Lynch | — | T/Th | |||||||
| Olivia Alfreds | — | T/Th | |||||||
| Layla ? | — | T/Th | |||||||
| Erykah Reid | — | T/Th | |||||||
| Anthony Rodriguez | — | T/Th | |||||||
| Adonis Cardennis | — | T/Th | |||||||
| Asher Radosti | — | T/Th | |||||||
| Titus Radosti | — | T/Th | |||||||
| Abigail Radosti (Abby R.) | — | T/Th | |||||||
| Isaiah ? | — | T/Th | |||||||
| Avery Jenerette | — | T/Th | |||||||
| Josh Ruiz | — | T/Th | |||||||
| Abigail Carter | — | T/Th | |||||||
| Cecilia ? | — | Thu only | |||||||
| Eliana ? | — | Thu only |
Numbers only — no "sec", no "reps". coach = who ran the test, since it's no longer one metric per coach. A blank after week one means that kid missed the testing session: flag it, don't back-fill from an estimate. Re-tests at month end go in the Class log (columns M–N) and never overwrite the baseline here. The eight ? names need last names before Elsa can key them reliably.
| Header | Values | Example | Scope | Notes | |
|---|---|---|---|---|---|
| A | issue_no | 1, 2, 3… | 12 | Referenced from Class log col Q | Just a counter. |
| B | date | ISO date | 2026-09-22 | Session it came from | |
| C | stage | coach form · transcription · field entry · home entry · passport display | field entry | Which step broke | Tells us who owns the fix. |
| D | what_happened | Free text, one sentence | Phone keyboard too slow for 16 rows before 5:30 | Plain language. | |
| E | student_or_form | Name / sport, or "all" | all | How wide the problem is. | |
| F | blocks_launch | Y / N | Y | Y = families can't see this as-is. | |
| G | resolution | Free text, filled later | Elsa brings the laptop, not the phone | Blank until decided. |